Description
| Round Dia | SIEVE | DIA WT | PCS | WT |
|---|---|---|---|---|
| 1.10 | +0 | 0.00715 | 18 | 0.1287 |
| 1.20 | +1.5 | 0.0099 | 2 | 0.0198 |
| 1.30 | +2.5 | 0.011 | 2 | 0.022 |
| 1.40 | +3.5 | 0.0143 | 2 | 0.0286 |
| 1.60 | +5.5 | 0.0198 | 2 | 0.0396 |
| 2.00 | +7.5 | 0.0385 | 1 | 0.0385 |
| Total | 27 | 0.2772 |
Reviews (0)
Be the first to review “Cluster Diamond Ring in 14KT White Gold | Elegant Multi-Stone Diamond Ring for Women” Cancel reply

Reviews
There are no reviews yet.